Most Recent Voorheesville Homes For Sale
| View All Voorheesville Homes For Sale | ||
|
Property, Voorheesville, NY 12186 | $379,900 4 beds, 3 baths |
|
33 Simmie Ln, Voorheesville, NY 12186 | $249,900 3 beds, 2 baths |
|
Property, Voorheesville, NY 12186 | $214,000 3 beds, 1 bath |
Real Estate Resources |
Voorheesville Apartments
There are 16 apartments found in and near the Voorheesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Total Mortgage Services LLC | 09/03/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
| Total Mortgage Services LLC | 09/03/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings